Product model | MP-90K-PDM - MCCB160 | MP-90K-PDM - ATS160 | MP-120K-PDM - MCCB250 | MP-120K-PDM - ATS250 | MP-150K-PDM - MCCB400 | MP-150K-PDM - ATS400 | MP-180K-PDM - MCCB630 | MP-180K-PDM - ATS630 |
Total output capacity of the cabinet | 105kVA | 150kVA | 250kVA | 400kVA |
UPS | UPS frame capacity | 90kVA/90kW | 120kVA/120kW | 150kVA/150kW | 180kVA/180kW |
Adaptation module specifications | 15 / 20 / 25 / 30 kVA (kW) height: 2U |
Maximum number of modules | 3 | 4 | 5 | 6 |
Import | Enter the system | Three-phase, four-wire + PE |
Rated input voltage | 380 Vac / 400 Vac / 415 Vac (line voltage) |
Input voltage range | 138 to 485 Vac; 305 to 485 Vac, 138 to 305 Vac. |
Input frequency range | 40Hz ~70Hz |
Input power factor | > 0.99 |
Input current harmonic component | THDi 3% (linear load, highest point reached); THDi 5% (non-linear load, highest point reached). |
Bypass | Rated AC voltage | 380 Vac / 400 Vac / 415 Vac three-phase four-wire, common mid-line with the rectifier input, to provide a mid-line reference for the output. |
Overload | <110%,long-time 1="" 5="">150%,1 second |
Rated midline current | 1.7 ×In |
Frequency | 50/60Hz |
Switching period | ≤2mS |
Bypass voltage range | Can be set: upper limit: + 5%, + 10%, + 15%, + 20%, + 25%, default is + 15%; lower limit: -20%, -30%, -45%, default is-20%. |
Output | Output system | Three-phase four wire + PE (midline with bypass) |
Rated output voltage | 220 Vac / 230 Vac / 240 Vac (phase voltage) |
Stable pressure accuracy | ± 1% (balanced load) |
Rated output frequency | 50/60Hz |
Output power factor | 1 |
Output voltage imbalance degree | ± 1% (0 to 100% Linear load) |
Inverse overload capacity | 100%~110% load, bypass after 60min; 110% ~ 125% load, 10min bypass; 125% ~ 150% load, 1min bypass; 200ms after 150% and short circuit. |
Emergency Shutdown (EPO) | Close the output immediately |
Cell | Supporting battery type | Standard: Valve-acid battery (VRLA) (optional lithium battery) |
Battery voltage | ±180 ~ ±300Vdc |
Number of battery parallel groups | Group 1 ~8 |
Battery section number | 30 ~50 (12V battery, default 12V battery 40, battery number double number adjustment) |
Floating charge voltage | 2.25V / cell (with a range: 2.20V / cell ~2.30V / cell) |
Temperature compensation | -3.0 mV / Cell / ℃ (range: 0~5.0)) |
Generalized voltage | 2.35V / cell (available range: 2.30V / cell ~2.40V / cell) |
Final discharging voltage | 1.80V / cell (available range: 1.60V / cell ~1.90V / cell) |
Maximum charging current | Range: (1 ~15A) * number of modules |
Distributing | Input mode | Single-way three-phase & four-wire + PE | Double-road, three-phase & four-wire + PE | Single-way three-phase & four-wire + PE | Double-road, three-phase & four-wire + PE | Single-way three-phase & four-wire + PE | Double-road, three-phase & four-wire + PE | Single-way three-phase & four-wire + PE | Double-road, three-phase & four-wire + PE |
Input specification | MCCB160A/3P | PC grade ATS160A / 4P | MCCB250A/3P | PC grade ATS250A / 4P | MCCB400A/3P | PC grade ATS400A / 4P | MCCB630A/3P | PC grade ATS630A / 4P |
UPS distributing | Input, bypass, output, maintenance bypass: 100A / 3P * 4, MCCB | Input, bypass, output, maintenance bypass: 160A / 3P * 4, MCCB | Input, bypass, output, maintenance bypass: 250A / 3P * 4, MCCB | Input, output and maintenance bypass: 250A / 3P * 3, MCCB |
Live load | Air conditioning: 63A / 3P / 4, mains: 10A / 1P / 3. |
IT load | (32A / 1P * 15 + 63A / 1P * 3) * 2 road, MCB | (32A / 1P * 21 + 63A / 1P * 3) * 2 road, MCB | (32A / 1P * 21 + 63A / 1P * 3) * 2 road, MCB | (40A / 1P * 18 + 63A / 1P * 6) * 2 road, MCB |
Lightning protection | Class C lightning protection, 20 kA / 4P. |
Supervisory control | Standard configuration | Full power parameters and switch status monitoring of main / branch distribution; Monitoring of complete UPS operating parameters and operating parameters of each module unit; Browser Remote access monitoring system, Remote viewing, setting, and control (connected to the external network); Email and wechat alarm, Mobile APP remote monitoring management (connected to external network); Support for the Modbus TCP / SNMP northbound interface; The monitoring content also includes: equipment real-time status query, alarm query, historical data query, system log query, alarm event management, alarm notification mode, user alarm Settings, alarm notification record, alarm linkage record, equipment management, user management, system Settings and other functions; |
Apolegamy | Air conditioning monitoring, battery management, access control management, local sound and optical alarm, SMS alarm or telephone SMS two-in-one alarm, environmental temperature and humidity monitoring, water leakage detection, smoke detection, rack embedded fire extinguisher, etc. |
System | System effectiveness | > 95.5% |
Levels of protection | IP20 |
Communication interface | Dry contacts, RS485, and SNMP |
Running temperature | 0~40℃ |
Storage temperature | -25 ~70℃ |
Relative humidity | 5 ~ 95% RH (no condensation) |
Above sea level | 0 ~1000m (IEC62040-3 standard above 1000m, up to 4000m) |
Physical characteristics | Reference weight | 327kg | 332kg | 356kg | 363kg | 397kg | 407kg | 422kg | 430kg |
Dimensions (W * D * H) | 600*1100*2000mm/600*1200*2000mm |
Operative norm | CE ,EN/IEC 62040-2 ,EN/IEC 62040-1-1 ,YD/T 2165-2017 |
|
*The above parameters may be adjusted and changed, please refer to the real object. |
*Comply with international EMC safety regulations. |
|
Product model | MP-100K-PDM - MCCB250 | MP-100K-PDM - ATS250 | MP-200K-PDM - MCCB630 | MP-200K-PDM - ATS630 |
Total output capacity of the cabinet | 150kVA | 400kVA |
UPS | UPS frame capacity | 100kVA/100kW | 200kVA/200kW |
Adaptation module specifications | 50 kVA (kW) height: 3U |
Maximum number of modules | 2 | 4 |
Import | Enter the system | Three-phase, four-wire + PE |
Rated input voltage | 380 Vac / 400 Vac / 415 Vac (line voltage) |
Input voltage range | 138 - 485 Vac; 305 - 485 Vac,no derating, 138 - 305 Vac linear derating. |
Input frequency range | 40Hz ~70Hz |
Input power factor | > 0.99 |
Input current harmonic component | THDi 3% (linear load, highest point reached); THDi 5% (non-linear load, highest point reached). |
Bypass | Rated AC voltage | 380 Vac / 400 Vac / 415 Vac three-phase four-wire, common mid-line with the rectifier input, to provide a mid-line reference for the output. |
Overload | <110%,long-time 1="" 5="">150%,1 second |
Rated midline current | 1.7 ×In |
Frequency | 50/60Hz |
Switching period | ≤2mS |
Bypass voltage range | Can be set: upper limit: + 5%, + 10%, + 15%, + 20%, + 25%, default is + 15%; lower limit: -20%, -30%, -45%, default is-20%. |
Output | Output system | Three-phase four wire + PE (midline with bypass) |
Rated output voltage | 220 Vac / 230 Vac / 240 Vac (phase voltage) |
Stable pressure accuracy | ± 1% (balanced load) |
Rated output frequency | 50/60Hz |
Output power factor | 1 |
Output voltage imbalance degree | ± 1% (0 to 100% Linear load) |
Inverse overload capacity | 100%~110% load, bypass after 60min; 110% ~125% load, 10min bypass; 125% ~150% load, 1min bypass; 200ms after 150% and short circuit. |
Emergency Shutdown (EPO) | Close the output immediately |
Cell | Supporting battery type | Standard: Valve-acid battery (VRLA) (optional lithium battery) |
Battery voltage | ±180 ~ ±300Vdc |
Number of battery parallel groups | Group 1 ~8 |
Battery section number | 30 ~50 (12V battery, default 12V battery 40, battery number double number adjustment) |
Floating charge voltage | 2.25V / cell (with a range: 2.20V / cell ~2.30V / cell) |
Temperature compensation | -3.0 mV / Cell / ℃ (range: 0~5.0)) |
Generalized voltage | 2.35V / cell (available range: 2.30V / cell ~2.40V / cell) |
Final discharging voltage | 1.80V / cell (available range: 1.60V / cell ~1.90V / cell) |
Maximum charging current | Range: (1 ~20A) * number of modules |
Distributing | Input mode | Single-way three-phase & four-wire + PE | Double-road, three-phase & four-wire + PE | Single-way three-phase & four-wire + PE | Double-road, three-phase & four-wire + PE |
Input specification | MCCB250A/3P | PC grade ATS250A / 4P | MCCB630A/3P | PC grade ATS630A / 4P |
UPS distributing | Input, bypass, output, maintenance bypass: 160A / 3P * 4, MCCB | Input:320A/3P*1、bypass,output and maintenance bypass: 250A / 3P * 3, MCCB | Input:320A/3P*1、 output and maintenance bypass: 250A / 3P * 2, MCCB |
Live load | Air conditioning: 63A / 3P / 4, mains: 10A / 1P / 3. |
IT load | (32A / 1P * 15 + 63A / 1P * 3) * 2 road, MCB | (40A / 1P * 18 + 63A / 1P * 6) * 2 road, MCB |
Lightning protection | Class C lightning protection, 20 kA / 4P. |
Supervisory control | Standard configuration | Full power parameters and switch status monitoring of main / branch distribution; Monitoring of complete UPS operating parameters and operating parameters of each module unit; Browser Remote access monitoring system, Remote viewing, setting, and control (connected to the external network); Email and wechat alarm, Mobile APP remote monitoring management (connected to external network); Support for the Modbus TCP / SNMP northbound interface; The monitoring content also includes: equipment real-time status query, alarm query, historical data query, system log query, alarm event management, alarm notification mode, user alarm Settings, alarm notification record, alarm linkage record, equipment management, user management, system Settings and other functions; |
Apolegamy | Air conditioning monitoring, battery management, access control management, local sound and optical alarm, SMS alarm or telephone SMS two-in-one alarm, environmental temperature and humidity monitoring, water leakage detection, smoke detection, rack embedded fire extinguisher, etc. |
System | System effectiveness | > 96% |
Levels of protection | IP20 |
Communication interface | Dry contacts, RS485, and SNMP |
Running temperature | 0~40℃ |
Storage temperature | -25 ~70℃ |
Relative humidity | 5 ~ 95% RH (no condensation) |
Above sea level | 0 ~1000m (IEC62040-3 standard above 1000m, up to 4000m) |
Physical characteristics | Reference weight | 330kg | 335kg | 431kg | 435kg |
Dimensions (W * D * H) | 600*1100*2000mm/600*1200*2000mm |
Operative norm | CE ,EN/IEC 62040-2 ,EN/IEC 62040-1-1 ,YD/T 2165-2017 |
|
|
|
|
|
|
|
|
|
|
|
*The above parameters may be adjusted and changed, please refer to the real object. |
*Comply with international EMC safety regulations. |